Header
< February 2012 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Gallery

vs Westford 2011

Overall (All Games)
Updated: Wed, Jun 01, 2011 3:50 PM

 
 
 
 
Select Report:
Player AVG AB Runs Hits 2B 3B HR BB RBI HBP SO SB CS OBP
Canavan, Brendan 0.441 59 14 26 4 2 0 11 11 1 7 7 1 0.528
Nardone, Alex 0.353 34 6 12 1 1 1 6 8 1 9 1 1 0.463
Amodei, Derrek 0.298 47 11 14 2 0 0 9 10 1 6 0 0 0.414
Koski, Adam 0.281 57 12 16 0 0 1 15 9 1 9 4 0 0.438
Harrington, Brendon 0.273 11 1 3 1 0 0 3 1 1 5 0 0 0.467
Lishansky, David 0.267 15 2 4 0 0 0 0 1 0 4 0 1 0.267
Dellavolpe, Andrew 0.263 57 7 15 1 0 0 8 8 3 12 0 0 0.371
Nickelsberg, Aaron 0.255 55 10 14 3 0 0 6 7 2 4 4 0 0.338
Holland, Gibson 0.254 63 11 16 1 1 1 9 6 3 7 4 3 0.373
Gutwillig, Alex 0.246 61 3 15 2 0 0 6 7 0 11 0 0 0.300
Wnukowski, Nick 0.208 48 9 10 1 0 2 17 10 2 22 0 1 0.433
Andrew, Gaudet 0.143 7 0 1 1 0 0 0 1 0 5 0 1 0.143
Vahey, Seamus 0.143 14 3 2 0 0 0 1 1 0 1 0 0 0.200
Wnukowski, Vinny 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Napolitano, Brandon 0.000 12 0 0 0 0 0 3 0 0 4 0 0 0.200
TOTALS 0.274 540 89 148 17 4 5 94 80 15 106 20 8 0.391

Overall - Pitching (All)

Player ERA APP IP H R ER BB K HB B S TP SPct W-L SV WHIP
Harrington, Brendon 2.53 8 21.34 13 10 9 22 18 1 0 0 0 0.0% 0-3 1 1.64
Lishansky, David 2.63 6 29.67 28 23 13 13 28 3 0 0 0 0.0% 1-1 0 1.38
Napolitano, Brandon 2.91 6 33.00 36 19 16 11 33 2 0 0 0 0.0% 3-3 0 1.42
Gutwillig, Alex 3.84 9 40.66 60 37 26 8 31 2 0 0 0 0.0% 2-5 0 1.67
Holland, Gibson 5.05 4 8.32 12 11 7 5 3 0 0 0 0 0.0% 0-1 0 2.04
Koski, Adam 6.00 1 1.00 3 1 1 1 0 0 0 0 0 0.0% 1-0 0 4.00
TOTALS 3.22 34 133.99 152 101 72 60 113 8 0 0 0 0.0% - 1 1.58

Web Report generated by Statbook software

© 2008 John Kelly Baseball. All Rights Reserved. Admin Login